Boston Qualifying
Pace Chart
Every BQ standard, the exact pace per mile it takes, and the pace that actually gets you in.
The standard is not enough. Hitting your BQ time only lets you apply. For the 2026 Boston Marathon, accepted runners had to beat their standard by 4 minutes 34 seconds. That is why this chart gives you a Get In Pace: five minutes under your standard. Train for that number.
Men
Age on Boston race day. Official net (chip) time on a certified course.
| Age Group | BQ Standard | Pace / Mile | Get In Pace |
|---|---|---|---|
| 18 to 34 | 2:55:00 | 6:40 | 6:29 |
| 35 to 39 | 3:00:00 | 6:52 | 6:40 |
| 40 to 44 | 3:05:00 | 7:03 | 6:52 |
| 45 to 49 | 3:15:00 | 7:26 | 7:15 |
| 50 to 54 | 3:20:00 | 7:38 | 7:26 |
| 55 to 59 | 3:30:00 | 8:01 | 7:49 |
| 60 to 64 | 3:50:00 | 8:46 | 8:35 |
| 65 to 69 | 4:05:00 | 9:21 | 9:09 |
| 70 to 74 | 4:20:00 | 9:55 | 9:44 |
| 75 to 79 | 4:35:00 | 10:29 | 10:18 |
| 80 and up | 4:50:00 | 11:04 | 10:52 |
Women
Age on Boston race day. Official net (chip) time on a certified course.
| Age Group | BQ Standard | Pace / Mile | Get In Pace |
|---|---|---|---|
| 18 to 34 | 3:25:00 | 7:49 | 7:38 |
| 35 to 39 | 3:30:00 | 8:01 | 7:49 |
| 40 to 44 | 3:35:00 | 8:12 | 8:01 |
| 45 to 49 | 3:45:00 | 8:35 | 8:23 |
| 50 to 54 | 3:50:00 | 8:46 | 8:35 |
| 55 to 59 | 4:00:00 | 9:09 | 8:58 |
| 60 to 64 | 4:20:00 | 9:55 | 9:44 |
| 65 to 69 | 4:35:00 | 10:29 | 10:18 |
| 70 to 74 | 4:50:00 | 11:04 | 10:52 |
| 75 to 79 | 5:05:00 | 11:38 | 11:27 |
| 80 and up | 5:20:00 | 12:12 | 12:01 |
Qualifying standards shown are the official B.A.A. standards for the 2026 and 2027 Boston Marathon. Standards for future Boston Marathon editions are set by the B.A.A. and may change. Hitting a standard allows you to apply and does not guarantee entry. Get In Pace reflects a five minute buffer under standard based on recent acceptance cutoffs.
© St. Pete Marathon™ · A United Sports Association Event · stpetemarathon.com